Commercial Premises L
CD Section m2 ft2 Stories %
1 Public Area Area Pública 69.00 742.71 1 72%
2 Kitchen Cocina 14.55 156.61 1 15%
3 Service Area Area de Servicio 3.40 36.60 1 4%
Construction Total Area 95.21 1,024.83 1 100%


Commercial Premises N
CD Section m2 ft2 Stories %
1 Waiting Area Area de Espera 18.75 202.82 1 20%
2 Children Area Juegos Infantiles 12.35 132.93 1 13%
3 Ironing Area Area de Planchado 12.05 129.70 1 13%
4 Bending Area Area de Doblado 8.50 91.49 1 9%
5 Wahing Machines Máquinas de Lavado 17.40 187.29 1 18%
6 Driying Machines Máquinas de Secado 14.50 156.08 1 15%
7 Service Area Area de Servicio 11.66 125.51 1 12%
Construction Total Area 95.21 1,024.83 1 100%

Commercial Premises L
CD Section m2 ft2 Stories %
1 Public Area Area Pública 71.10 776.08 1 76%
2 Counter Mostrador 11.45 123.25 1 12%
3 Service Area Area de Servicio 11.66 125.51 1 12%
Construction Total Area 95.21 1,024.83 1 100%