APARTMENT A 1 BEDROOM  / 1 RECAMARA SURFACE 79,41 M2 854.76 FT2

 

CODE ZONE AREA M2 LEVELS TOTAL M2 TOTAL FT2 % AREA
1 PPAL BEDROOM W/ DRESSING ROOM / RECAMARA PPAL CON BAÑO       17,21 1           17,21          185,25 22%
2 BATHROOM / BAÑO         4,90 1            4,90            52,74 6%
3 STUDIO / ESTUDIO       12,30 1           12,30          132,40 15%
4 KITCHEN / COCINA       12,68 1           12,68          136,49 16%
5 DINING ROOM / SALA       10,96 1           10,96          117,97 14%
6 LIVING ROOM / COMEDOR       13,63 1           13,63          146,71 17%
7 TERRACE / TERRAZA         3,87 1            3,87            41,66 5%
8 HALL / PASILLO         3,86 1            3,86            41,55 5%
TOTAL BUILT AREA           79,41          854,76 100%